Miscelaneous Equipment For Sale
All Equipment | Miscelaneous Equipment
Stock #DT-111
$130,000
Model | LW16YD |
---|---|
Mileage | 38,630 |
Engine | Cat CT15 (475hp) |
Engine Hours | 4274 |
Vacuum Hours | 4274 |
Stock #DT-106
$112,000
Model | LW16YD |
---|---|
Mileage | 89,252 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 2824 |
Vacuum Hours | 2824 |
Stock #DT-110
$122,000
Model | LW16YD |
---|---|
Mileage | 54,217 |
Engine | Cat CT15 (475hp) |
Engine Hours | 5222 |
Vacuum Hours | 1276 |
Stock #DT-109
$135,000
Model | LW16YD |
---|---|
Mileage | 49,611 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 2556 |
Vacuum Hours | 2564 |
Stock #DT-107
$112,000
Model | LW16YD |
---|---|
Mileage | 95,550 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5645 |
Vacuum Hours | 5645 |
Stock #DT-108
$130,000
Model | LW16YD |
---|---|
Mileage | 39,440 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 2396 |
Vacuum Hours | 2396 |
This portable camera system is listed for sale without a camera or tractor, but those components can easily be added for a full system that are listed on vactruckdepot.com This system as pictured incl...
Stock #PC-104
$28,000
Model | P00002 |
---|
Stock #HK-102
Model | LW2000HK |
---|---|
Mileage | 7,186 |
Trans | Fuller FROF-11210C |
Suspension | Rt463 |
Engine Hours | 1055 |
Vacuum Hours | 784 |
Chassis Make | Freightliner M@-106md |
Stock #HK-101
Model | LW2000HK |
---|---|
Mileage | 5,413 |
Trans | Fuller FROF-11210C |
Suspension | Rt463 |
Engine Hours | 466 |
Vacuum Hours | 232 |
Chassis Make | Freightliner M@-106md |