ledwell Roll-Off Trucks For Sale
All Trucks | Roll-Off Trucks | ledwell
Categories: roll-off straight truck
Stock #R-185
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 158,295 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5517 |
Vacuum Hours | 5517 |
Stock #R-164
$130,000
Model | LW22 HOIST |
---|---|
Mileage | 151,160 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6600 |
Vacuum Hours | 5567 |
Stock #R-186
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 154,796 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5436 |
Vacuum Hours | 5436 |
Stock #R-180
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 91,114 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5331 |
Vacuum Hours | 5331 |
Stock #R-166
$133,000
Model | LW24 HOIST |
---|---|
Mileage | 101,963 |
Engine | Detroit DD13 (410hp) |
Engine Hours | 6642 |
Vacuum Hours | 6642 |
Stock #R-184
Model | LW24 HOIST |
---|---|
Mileage | 176,372 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 1940 |
Vacuum Hours | 1940 |
Stock #R-178
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 105,739 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5646 |
Vacuum Hours | 5646 |
Stock #R-171
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 94,522 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 4152 |
Vacuum Hours | 4152 |
Stock #R-172
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 95,012 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 9127 |
Vacuum Hours | 9127 |
Stock #R-192
$148,000
Model | LW24 HOIST |
---|---|
Mileage | 95,009 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Spring |
Engine Hours | 4355 |
Vacuum Hours | 4355 |
Stock #R-177
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 101,018 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6044 |
Vacuum Hours | 6044 |
Stock #R-191
$148,000
Model | LW24 HOIST |
---|---|
Mileage | 54,705 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Air |
Engine Hours | 3715 |
Vacuum Hours | 3715 |
Stock #R-195
$165,000
Model | LW24 HOIST |
---|---|
Mileage | 130,036 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | ALLISON |
Suspension | Spring |
Engine Hours | 4548 |
Vacuum Hours | 4548 |
Stock #R-187
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 155,052 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5659 |
Vacuum Hours | 5659 |
Stock #R-173
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 159,632 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 11155 |
Vacuum Hours | 11139 |
Stock #R-197
$165,000
Model | LW24 HOIST |
---|---|
Mileage | 72,291 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | ALLISON |
Suspension | Spring |
Engine Hours | 5088 |
Vacuum Hours | 4314 |
Stock #R-167
$133,000
Model | LW24 HOIST |
---|---|
Mileage | 119,570 |
Engine | Detroit DD13 (410hp) |
Engine Hours | 4849 |
Vacuum Hours | 4849 |
Stock #R-188
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 109,882 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5261 |
Vacuum Hours | 5261 |
Stock #R-183
$140,000
Model | LW24 HOIST |
---|---|
Mileage | 159,295 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5625 |
Vacuum Hours | 5625 |
Stock #R-190
$153,000
Model | LW24 HOIST |
---|---|
Mileage | 176,396 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Spring |
Engine Hours | 6956 |
Vacuum Hours | 6956 |