Roll-Off Straight Trucks For Sale
All Trucks | Roll-Off Straight Trucks
Stock #R-185
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 158,295 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5517 |
Vacuum Hours | 5517 |
Stock #R-164
$130,000
Model | LW22 HOIST |
---|---|
Mileage | 151,160 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6600 |
Vacuum Hours | 5567 |
Stock #R-186
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 156,071 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5492 |
Vacuum Hours | 5492 |
Stock #R-180
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 91,114 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5331 |
Vacuum Hours | 5331 |
Stock #R-166
$133,000
Model | LW24 HOIST |
---|---|
Mileage | 104,356 |
Engine | Detroit DD13 (410hp) |
Engine Hours | 6724 |
Vacuum Hours | 6724 |
Stock #R-184
Model | LW24 HOIST |
---|---|
Mileage | 176,372 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 1940 |
Vacuum Hours | 1940 |
Stock #R-178
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 105,739 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5646 |
Vacuum Hours | 5646 |
Stock #R-171
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 94,522 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 4152 |
Vacuum Hours | 4152 |
Stock #R-172
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 95,013 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 9131 |
Vacuum Hours | 9131 |
Stock #R-192
$148,000
Model | LW24 HOIST |
---|---|
Mileage | 95,009 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Spring |
Engine Hours | 4355 |
Vacuum Hours | 4355 |
Stock #R-177
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 101,077 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6074 |
Vacuum Hours | 6074 |
Stock #R-191
$148,000
Model | LW24 HOIST |
---|---|
Mileage | 54,705 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Air |
Engine Hours | 3715 |
Vacuum Hours | 3715 |
Stock #R-195
$165,000
Model | LW24 HOIST |
---|---|
Mileage | 130,620 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | ALLISON |
Suspension | Spring |
Engine Hours | 4583 |
Vacuum Hours | 4583 |
Stock #R-187
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 155,052 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5659 |
Vacuum Hours | 5659 |
Stock #R-173
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 159,632 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 11155 |
Vacuum Hours | 11139 |
Stock #R-197
$165,000
Model | LW24 HOIST |
---|---|
Mileage | 72,291 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | ALLISON |
Suspension | Spring |
Engine Hours | 5088 |
Vacuum Hours | 4314 |
Stock #R-167
$133,000
Model | LW24 HOIST |
---|---|
Mileage | 119,570 |
Engine | Detroit DD13 (410hp) |
Engine Hours | 4849 |
Vacuum Hours | 4849 |
Stock #R-188
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 109,882 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5261 |
Vacuum Hours | 5261 |
Stock #R-183
$140,000
Model | LW24 HOIST |
---|---|
Mileage | 159,295 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5625 |
Vacuum Hours | 5625 |
Stock #R-190
$153,000
Model | LW24 HOIST |
---|---|
Mileage | 176,396 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Spring |
Engine Hours | 6956 |
Vacuum Hours | 6956 |